Property Attributes
- MLS#3181320
- TypeSingle Family
- Listing Status Active
- CountyMAURY
- CityMount Pleasant
- NeighborhoodHistoric Mt. Pleasant
- Zip38474
- StyleTraditional
- Year Built1914
- Taxes$ 3366
- Price$ 489,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2894
- Lot Size0.5 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Back on market! Listed $35k below current appraisal! Come see this BEAUTIFUL, historic, home in the heart of Mt. Pleasant, TN! This home invites you to make it your own. With an inviting front porch with a swing and all the charm you can imagine. A huge private back yard, fully fenced, with a brand new pavilion! And a separate area for the dogs to run around as well! Don't Miss OUT!!
| Elementary School | Middle School | High School |
|---|---|---|
| Mt Pleasant Elementary | Mount Pleasant Middle School | Mt Pleasant High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $499,000 |
| 8/17/2026 | 3$489,000 |
General Features
| Living Area | 2894 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Electric Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered,Screened |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1914 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Maury County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Historic Mt. Pleasant |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I65 south,take exit 53 for TN-396 Saturn PKWY toward Columbia/Spring Hill,take the US-31sS ramp to Columbia,Merge to US 31 S,turn right on US-43S,Left on S. Cross Bridges Rd. Left on 3rd Ave. Le |
| High School | Mt Pleasant High School |
| City | Mount Pleasant |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Elementary School | Mt Pleasant Elementary |
| Property Attached Y/N | No |
| Year Built Details | Historic |
| Tax Annual Amount | 3366 |
| Middle/Junior High School | Mount Pleasant Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Flooring | Wood,Laminate,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2894 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Detached |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.5 |
| Building Area Total | 2894 |
| Lot Dimensions | 100X204 IRR |
| Lot Size Acres | 0.5 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than APP Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.